UNDERGRADUATE ADMISSION AND PLACEMENT INFORMATION
Means and Frequencies by Sex and High School Quarter
NORMS
GRADUATE ADMISSION INFORMATION
NORMS
2008 GRADUATE STUDENTS
INTERNATIONAL STUDENTS
NORMS
SECTION I
ADMISSION TESTS SUB-GROUP MEANS AND FREQUENCIES
2008 FRESHMEN
HIGHEST SECOND THIRD LOWEST TOTAL
QUARTER QUARTER QUARTER QUARTER
MEAN MEAN MEAN MEAN MEAN
(N) (N) (N) (N) (N)
SAT:
VERBL 580 580 555 473 579
(4865) (569) (39) (6) (5479)
MATH 616 618 592 467 616
(4865) (569) (39) (6) (5479)
V&M 1196 1198 1148 940 1195
(4865) (569) (39) (6) (5479)
WRITE 562 553 524 425 561
(4859) (568) (39) (6) (5472)
ACT+:
ENGL 26 25 25 16 26
(1701) (224) (27) (2) (1954)
MATH 26 26 25 17 26
(1701) (224) (27) (2) (1954)
READ 27 26 27 21 27
(1701) (224) (27) (2) (1954)
SR 25 25 25 17 25
(1701) (224) (27) (2) (1954)
COMP 26 26 26 18 26
(1701) (224) (27) (2) (1954)
WRITE 24 24 24 24
(1505) (204) (24) (0) (1733)
SAT II:
WR 625 625
(2) (0) (0) (0) (2)
M1 637 642 610 330 637
(357) (41) (4) (1) (403)
M2 678 684 690 678
(353) (50) (4) (0) (407)
MATH:
TOTAL 21 20 22 5 21
(3132) (352) (14) (1) (3499)
-4-
ADMISSION TESTS SUB-GROUP MEANS AND FREQUENCIES
2008 FRESHMEN - MALES
HIGHEST SECOND THIRD LOWEST TOTAL
QUARTER QUARTER QUARTER QUARTER
MEAN MEAN MEAN MEAN MEAN
(N) (N) (N) (N) (N)
SAT:
VERBL 585 588 553 494 585
(2419) (392) (30) (5) (2846)
MATH 635 635 595 476 635
(2419) (392) (30) (5) (2846)
V&M 1221 1223 1149 970 1220
(2419) (392) (30) (5) (2846)
WRITE 557 552 511 430 556
(2418) (391) (30) (5) (2844)
ACT+:
ENGL 26 25 24 14 26
(734) (122) (21) (1) (878)
MATH 27 27 26 17 27
(734) (122) (21) (1) (878)
READ 27 27 26 20 27
(734) (122) (21) (1) (878)
SR 27 26 25 15 26
(734) (122) (21) (1) (878)
COMP 27 27 26 17 27
(734) (122) (21) (1) (878)
WRITE 24 24 23 24
(636) (109) (19) (0) (764)
SAT II:
WR
(0) (0) (0) (0) (0)
M1 648 653 620 330 647
(206) (32) (3) (1) (242)
M2 688 686 677 687
(227) (46) (3) (0) (276)
MATH:
TOTAL 22 21 22 5 22
(1986) (280) (11) (1) (2278)
-5-
ADMISSION TESTS SUB-GROUP MEANS AND FREQUENCIES
2008 FRESHMEN - FEMALES
HIGHEST SECOND THIRD LOWEST TOTAL
QUARTER QUARTER QUARTER QUARTER
MEAN MEAN MEAN MEAN MEAN
(N) (N) (N) (N) (N)
SAT:
VERBL 574 562 562 370 573
(2446) (177) (9) (1) (2633)
MATH 597 580 582 420 595
(2446) (177) (9) (1) (2633)
V&M 1171 1142 1144 790 1169
(2446) (177) (9) (1) (2633)
WRITE 568 555 568 400 567
(2441) (177) (9) (1) (2628)
ACT+:
ENGL 26 25 26 18 26
(967) (102) (6) (1) (1076)
MATH 26 24 24 16 25
(967) (102) (6) (1) (1076)
READ 27 25 28 22 27
(967) (102) (6) (1) (1076)
SR 25 23 24 19 24
(967) (102) (6) (1) (1076)
COMP 26 25 25 19 26
(967) (102) (6) (1) (1076)
WRITE 25 24 26 25
(869) (95) (5) (0) (969)
SAT II:
WR 625 625
(2) (0) (0) (0) (2)
M1 622 603 580 621
(151) (9) (1) (0) (161)
M2 659 668 730 660
(126) (4) (1) (0) (131)
MATH:
TOTAL 20 18 21 19
(1146) (72) (3) (0) (1221)
-6-
SECTION II
FALL 2008
FRESHMEN
-------------------------------------------------------
SCHOLASTIC ASSESSMENT TEST (SAT)
-------------------------------------------------------
%ILE %ILE
RANK VERBL MATH V+M WRITE RANK
-------------------------------------------------------
99 770 790 1510 753 99
95 720 740 1420 699 95
90 690 710 1370 670 90
85 670 700 1340 650 85
80 650 680 1320 630 80
75 640 670 1300 618 75
70 630 660 1280 600 70
65 610 650 1260 590 65
60 600 640 1240 580 60
55 590 630 1220 570 55
50 580 620 1200 560 50
45 570 610 1180 550 45
40 560 600 1160 540 40
35 550 590 1140 530 35
30 540 580 1120 520 30
25 520 560 1100 509 25
20 510 550 1070 490 20
15 490 530 1040 476 15
10 470 510 1000 460 10
05 440 480 950 430 05
01 380 420 840 370 01
-------------------------------------------------------
N 5481 5481 5481 5474
MEAN 579 616 1195 561
SD 84 79 144 82
-------------------------------------------------------
-7-
FALL 2008
FRESHMEN
-------------------------------------------------------
ENHANCED AMERICAN COLLEGE TESTING ASSESSMENT (ACT+)
-------------------------------------------------------
%ILE %ILE
RANK ENGL MATH READ SR COMP WRITE RANK
-------------------------------------------------------
99 35 36 36 35 34 33 99
95 34 34 34 33 32 31 95
90 32 32 33 31 31 30 90
85 31 31 32 30 30 29 85
80 30 30 31 29 30 28 80
75 29 29 31 28 29 27 75
70 28 28 30 27 28 27 70
65 28 28 29 26 28 26 65
60 27 27 29 26 27 26 60
55 26 27 28 25 27 25 55
50 25 26 27 25 26 24 50
45 25 26 26 25 26 24 45
40 24 25 26 24 25 23 40
35 24 25 25 24 25 23 35
30 23 24 24 23 24 22 30
25 22 24 23 22 24 21 25
20 21 23 22 22 23 21 20
15 21 22 21 21 22 20 15
10 20 21 20 20 21 19 10
05 18 19 19 19 20 18 05
01 15 16 16 17 18 15 01
-------------------------------------------------------
N 1957 1957 1957 1957 1957 1736
MEAN 26 26 27 25 26 24
SD 5 4 5 4 4 4
-------------------------------------------------------
-8-
FALL 2008
FRESHMEN
-------------------------------------------------------
SAT II PLACEMENT
TESTS TESTS
-------------------------------------------------------
%ILE H.S. %ILE
RANK RANK WR M1 M2 MATH RANK
-------------------------------------------------------
99 100 700 800 800 32 99
95 99 700 750 800 31 95
90 98 700 730 790 30 90
85 97 700 720 770 29 85
80 96 700 710 760 28 80
75 95 700 700 750 27 75
70 95 700 690 740 26 70
65 94 700 680 720 25 65
60 93 700 670 710 24 60
55 92 700 650 700 23 55
50 91 550 640 680 22 50
45 90 550 630 670 21 45
40 89 550 630 660 19 40
35 87 550 620 650 18 35
30 85 550 600 630 17 30
25 83 550 580 620 16 25
20 80 550 570 610 14 20
15 77 550 550 590 13 15
10 73 550 530 570 11 10
05 66 550 490 530 9 05
01 50 550 400 490 4 01
-------------------------------------------------------
N 6784 2 403 407 3500
MEAN 88 625 637 678 21
SD 11 106 81 83 7
-------------------------------------------------------
-9-
FALL 2008
COLLEGE OF AGRICULTURE
-------------------------------------------------------
SCHOLASTIC ASSESSMENT TEST (SAT)
-------------------------------------------------------
%ILE %ILE
RANK VERBL MATH V+M WRITE RANK
-------------------------------------------------------
99 750 760 1500 750 99
95 710 710 1370 683 95
90 680 690 1330 650 90
85 650 660 1300 630 85
80 630 650 1270 620 80
75 610 640 1240 610 75
70 600 630 1220 590 70
65 590 610 1210 580 65
60 570 610 1190 570 60
55 560 600 1170 560 55
50 550 590 1150 545 50
45 540 580 1140 540 45
40 540 570 1110 530 40
35 530 560 1090 517 35
30 520 550 1070 507 30
25 500 550 1040 490 25
20 490 540 1020 473 20
15 470 520 1000 457 15
10 450 500 960 440 10
05 420 460 920 413 05
01 360 390 780 323 01
-------------------------------------------------------
N 310 310 310 309
MEAN 558 591 1149 547
SD 87 75 145 85
-------------------------------------------------------
-10-
FALL 2008
COLLEGE OF AGRICULTURE
-------------------------------------------------------
ENHANCED AMERICAN COLLEGE TESTING ASSESSMENT (ACT+)
-------------------------------------------------------
%ILE %ILE
RANK ENGL MATH READ SR COMP WRITE RANK
-------------------------------------------------------
99 35 35 35 34 35 33 99
95 33 33 34 31 31 31 95
90 31 30 33 30 30 28 90
85 30 29 31 28 29 28 85
80 28 27 31 27 28 27 80
75 27 27 30 26 27 26 75
70 26 26 29 25 27 26 70
65 26 26 28 25 26 25 65
60 26 25 28 25 26 24 60
55 25 25 27 24 25 24 55
50 24 25 26 24 25 23 50
45 24 24 25 23 24 23 45
40 23 24 25 23 24 22 40
35 22 23 24 22 23 22 35
30 22 23 23 22 23 21 30
25 21 22 22 22 22 20 25
20 21 21 22 21 22 20 20
15 20 20 21 20 21 19 15
10 19 19 19 19 20 19 10
05 18 17 17 18 20 17 05
01 15 16 16 17 18 14 01
-------------------------------------------------------
N 208 208 208 208 208 179
MEAN 25 25 26 24 25 23
SD 5 4 5 4 4 4
-------------------------------------------------------
-11-
FALL 2008
COLLEGE OF AGRICULTURE
-------------------------------------------------------
SAT II PLACEMENT
TESTS TESTS
-------------------------------------------------------
%ILE H.S. %ILE
RANK RANK WR M1 M2 MATH RANK
-------------------------------------------------------
99 100 550 750 760 32 99
95 99 550 750 760 29 95
90 98 550 730 750 28 90
85 98 550 690 750 26 85
80 97 550 670 730 24 80
75 96 550 670 690 22 75
70 95 550 620 690 22 70
65 94 550 620 640 21 65
60 94 550 620 640 19 60
55 93 550 620 610 18 55
50 91 550 610 600 17 50
45 91 550 610 600 16 45
40 90 550 610 580 15 40
35 89 550 580 580 14 35
30 87 550 560 580 13 30
25 84 550 520 580 12 25
20 82 550 490 580 11 20
15 80 550 480 520 10 15
10 76 550 410 520 9 10
05 68 550 370 510 6 05
01 53 550 370 510 3 01
-------------------------------------------------------
N 470 1 18 12 170
MEAN 89 550 590 629 18
SD 10 . 103 85 7
-------------------------------------------------------
-12-
FALL 2008
COLLEGE OF ARCHITECTURE
-------------------------------------------------------
SCHOLASTIC ASSESSMENT TEST (SAT)
-------------------------------------------------------
%ILE %ILE
RANK VERBL MATH V+M WRITE RANK
-------------------------------------------------------
99 740 760 1440 735 99
95 700 710 1380 685 95
90 670 690 1330 650 90
85 650 680 1310 630 85
80 640 670 1280 620 80
75 630 660 1270 610 75
70 610 650 1250 600 70
65 590 640 1230 590 65
60 590 630 1220 580 60
55 580 620 1190 560 55
50 560 610 1190 550 50
45 560 600 1160 540 45
40 540 590 1150 520 40
35 540 570 1140 505 35
30 510 560 1100 490 30
25 500 550 1080 480 25
20 490 540 1030 470 20
15 480 530 1000 460 15
10 450 510 970 450 10
05 440 480 910 425 05
01 310 410 790 345 01
-------------------------------------------------------
N 150 150 150 150
MEAN 563 605 1168 550
SD 85 74 140 84
-------------------------------------------------------
-13-
FALL 2008
COLLEGE OF ARCHITECTURE
-------------------------------------------------------
ENHANCED AMERICAN COLLEGE TESTING ASSESSMENT (ACT+)
-------------------------------------------------------
%ILE %ILE
RANK ENGL MATH READ SR COMP WRITE RANK
-------------------------------------------------------
99 34 31 36 35 34 32 99
95 31 31 34 31 31 29 95
90 30 29 33 29 30 28 90
85 29 29 32 28 29 28 85
80 29 28 31 28 28 27 80
75 29 28 30 27 27 27 75
70 27 28 29 26 27 26 70
65 26 27 27 25 26 24 65
60 25 26 27 25 26 24 60
55 25 26 26 25 26 23 55
50 24 25 26 24 25 23 50
45 24 25 25 24 25 22 45
40 23 25 24 24 25 22 40
35 22 24 23 24 24 22 35
30 22 24 23 23 23 21 30
25 21 24 22 23 23 21 25
20 21 23 22 23 22 20 20
15 21 22 20 22 22 20 15
10 19 21 20 21 21 17 10
05 18 21 18 20 21 16 05
01 15 18 15 16 19 8 01
-------------------------------------------------------
N 50 50 50 50 50 44
MEAN 25 26 26 25 25 23
SD 4 3 5 3 3 4
-------------------------------------------------------
-14-
FALL 2008
COLLEGE OF ARCHITECTURE
-------------------------------------------------------
SAT II PLACEMENT
TESTS TESTS
-------------------------------------------------------
%ILE H.S. %ILE
RANK RANK WR M1 M2 MATH RANK
-------------------------------------------------------
99 100 . 720 800 33 99
95 99 . 720 800 29 95
90 98 . 700 750 28 90
85 97 . 700 750 27 85
80 96 . 680 690 24 80
75 96 . 680 690 22 75
70 95 . 640 610 22 70
65 94 . 640 610 22 65
60 94 . 630 600 20 60
55 93 . 630 600 18 55
50 92 . 590 580 16 50
45 92 . 590 580 16 45
40 91 . 550 580 14 40
35 90 . 550 580 14 35
30 90 . 530 540 12 30
25 88 . 530 540 11 25
20 86 . 520 500 10 20
15 82 . 520 500 9 15
10 78 . 480 490 5 10
05 76 . 480 490 4 05
01 53 . 480 490 2 01
-------------------------------------------------------
N 186 . 10 10 61
MEAN 90 . 604 614 17
SD 8 . 83 103 8
-------------------------------------------------------
-15-
FALL 2008
COLLEGE OF BUSINESS ADMINISTRATION
-------------------------------------------------------
SCHOLASTIC ASSESSMENT TEST (SAT)
-------------------------------------------------------
%ILE %ILE
RANK VERBL MATH V+M WRITE RANK
-------------------------------------------------------
99 770 770 1500 745 99
95 710 730 1400 700 95
90 680 710 1350 672 90
85 660 690 1330 652 85
80 640 680 1320 640 80
75 630 670 1300 630 75
70 620 660 1280 613 70
65 600 650 1260 600 65
60 600 640 1230 590 60
55 590 630 1210 570 55
50 570 610 1200 570 50
45 560 610 1170 560 45
40 550 600 1150 550 40
35 540 580 1140 540 35
30 540 570 1120 523 30
25 520 560 1100 510 25
20 520 550 1080 500 20
15 500 530 1040 487 15
10 480 510 1010 467 10
05 440 490 950 440 05
01 400 440 870 398 01
-------------------------------------------------------
N 604 604 604 602
MEAN 577 613 1191 570
SD 80 75 138 79
-------------------------------------------------------
-16-
FALL 2008
COLLEGE OF BUSINESS ADMINISTRATION
-------------------------------------------------------
ENHANCED AMERICAN COLLEGE TESTING ASSESSMENT (ACT+)
-------------------------------------------------------
%ILE %ILE
RANK ENGL MATH READ SR COMP WRITE RANK
-------------------------------------------------------
99 35 35 35 34 33 33 99
95 34 34 33 32 31 31 95
90 32 33 33 30 31 30 90
85 30 32 32 29 30 29 85
80 30 30 31 28 30 28 80
75 29 30 30 27 30 27 75
70 29 29 30 27 28 27 70
65 28 29 29 26 28 26 65
60 27 28 28 26 27 26 60
55 27 28 27 25 27 25 55
50 26 27 27 25 26 24 50
45 25 26 26 25 26 24 45
40 25 26 25 24 25 24 40
35 23 26 25 24 25 23 35
30 23 25 24 23 24 22 30
25 22 24 23 23 24 21 25
20 21 24 22 22 23 21 20
15 21 22 21 21 22 20 15
10 20 21 21 20 21 19 10
05 18 19 19 19 20 17 05
01 14 18 13 17 16 14 01
-------------------------------------------------------
N 206 206 206 206 206 180
MEAN 26 27 26 25 26 24
SD 5 4 5 4 4 4
-------------------------------------------------------
-17-
FALL 2008
COLLEGE OF BUSINESS ADMINISTRATION
-------------------------------------------------------
SAT II PLACEMENT
TESTS TESTS
-------------------------------------------------------
%ILE H.S. %ILE
RANK RANK WR M1 M2 MATH RANK
-------------------------------------------------------
99 100 . 740 780 32 99
95 99 . 740 720 31 95
90 98 . 720 710 28 90
85 98 . 720 700 27 85
80 97 . 700 700 25 80
75 96 . 680 690 24 75
70 95 . 670 690 24 70
65 95 . 660 670 22 65
60 94 . 640 660 22 60
55 94 . 640 660 20 55
50 93 . 630 660 19 50
45 92 . 630 650 18 45
40 92 . 630 650 16 40
35 91 . 620 650 15 35
30 91 . 600 630 14 30
25 90 . 600 610 13 25
20 89 . 580 610 11 20
15 85 . 570 610 9 15
10 82 . 530 500 9 10
05 78 . 520 490 8 05
01 68 . 450 490 2 01
-------------------------------------------------------
N 761 . 30 20 40
MEAN 92 . 635 652 19
SD 7 . 69 68 7
-------------------------------------------------------
-18-
FALL 2008
COLLEGE OF EDUCATION
-------------------------------------------------------
SCHOLASTIC ASSESSMENT TEST (SAT)
-------------------------------------------------------
%ILE %ILE
RANK VERBL MATH V+M WRITE RANK
-------------------------------------------------------
99 730 720 1410 700 99
95 680 680 1340 670 95
90 640 670 1290 637 90
85 630 650 1270 617 85
80 610 650 1240 600 80
75 600 640 1220 590 75
70 580 630 1210 580 70
65 570 610 1200 570 65
60 560 600 1170 567 60
55 560 590 1150 560 55
50 550 590 1140 550 50
45 540 580 1120 540 45
40 530 570 1100 530 40
35 520 560 1080 520 35
30 510 550 1060 510 30
25 490 530 1030 493 25
20 480 510 1010 480 20
15 470 500 980 470 15
10 450 470 940 450 10
05 410 440 870 413 05
01 330 370 700 347 01
-------------------------------------------------------
N 297 297 297 297
MEAN 547 579 1125 545
SD 81 77 142 75
-------------------------------------------------------
-19-
FALL 2008
COLLEGE OF EDUCATION
-------------------------------------------------------
ENHANCED AMERICAN COLLEGE TESTING ASSESSMENT (ACT+)
-------------------------------------------------------
%ILE %ILE
RANK ENGL MATH READ SR COMP WRITE RANK
-------------------------------------------------------
99 34 30 34 30 31 32 99
95 31 30 32 29 30 30 95
90 30 29 31 28 29 28 90
85 30 29 30 27 28 28 85
80 28 28 29 26 28 27 80
75 27 27 29 26 27 26 75
70 27 27 28 25 26 26 70
65 25 26 28 25 26 24 65
60 25 26 27 24 26 24 60
55 24 25 26 24 25 23 55
50 24 25 26 23 24 22 50
45 23 24 25 23 24 22 45
40 23 24 24 23 24 22 40
35 22 23 23 22 23 21 35
30 22 23 23 22 23 21 30
25 21 23 22 21 23 21 25
20 21 22 21 21 22 20 20
15 20 21 21 21 21 19 15
10 19 19 20 20 20 19 10
05 17 18 19 18 19 17 05
01 13 16 15 14 18 12 01
-------------------------------------------------------
N 124 124 124 124 124 108
MEAN 24 25 26 24 25 23
SD 4 4 4 3 3 4
-------------------------------------------------------
-20-
FALL 2008
COLLEGE OF EDUCATION
-------------------------------------------------------
SAT II PLACEMENT
TESTS TESTS
-------------------------------------------------------
%ILE H.S. %ILE
RANK RANK WR M1 M2 MATH RANK
-------------------------------------------------------
99 99 . 620 670 30 99
95 98 . 620 670 25 95
90 97 . 620 670 24 90
85 97 . 620 670 23 85
80 96 . 620 670 22 80
75 95 . 580 670 20 75
70 94 . 580 670 19 70
65 93 . 580 640 18 65
60 92 . 580 640 18 60
55 91 . 580 640 17 55
50 91 . 550 640 15 50
45 90 . 550 640 14 45
40 89 . 550 640 14 40
35 87 . 550 640 13 35
30 85 . 550 630 12 30
25 84 . 550 630 11 25
20 82 . 550 630 9 20
15 79 . 550 630 8 15
10 76 . 550 630 8 10
05 68 . 550 630 6 05
01 34 . 550 630 3 01
-------------------------------------------------------
N 387 . 4 3 34
MEAN 88 . 575 647 16
SD 11 . 33 21 6
-------------------------------------------------------
-21-
FALL 2008
COLLEGE OF ENGINEERING
-------------------------------------------------------
SCHOLASTIC ASSESSMENT TEST (SAT)
-------------------------------------------------------
%ILE %ILE
RANK VERBL MATH V+M WRITE RANK
-------------------------------------------------------
99 790 800 1540 765 99
95 740 770 1470 708 95
90 700 750 1420 680 90
85 690 730 1390 660 85
80 670 720 1370 644 80
75 660 710 1350 630 75
70 650 700 1340 620 70
65 640 690 1320 610 65
60 630 680 1310 596 60
55 620 670 1300 590 55
50 610 670 1280 580 50
45 600 660 1260 570 45
40 590 650 1240 560 40
35 570 640 1220 550 35
30 560 630 1210 536 30
25 550 620 1190 520 25
20 530 610 1160 510 20
15 520 600 1140 490 15
10 500 590 1110 478 10
05 470 560 1070 453 05
01 420 550 1000 402 01
-------------------------------------------------------
N 1377 1377 1377 1376
MEAN 604 666 1270 578
SD 80 61 120 78
-------------------------------------------------------
-22-
FALL 2008
COLLEGE OF ENGINEERING
-------------------------------------------------------
ENHANCED AMERICAN COLLEGE TESTING ASSESSMENT (ACT+)
-------------------------------------------------------
%ILE %ILE
RANK ENGL MATH READ SR COMP WRITE RANK
-------------------------------------------------------
99 35 36 36 36 35 33 99
95 35 35 35 35 34 31 95
90 34 34 34 35 33 31 90
85 33 33 33 33 32 30 85
80 32 33 33 32 32 29 80
75 31 32 33 31 32 29 75
70 30 32 32 30 31 28 70
65 30 31 31 30 30 28 65
60 29 30 31 29 30 27 60
55 28 30 30 28 30 26 55
50 28 29 30 28 29 26 50
45 27 29 29 27 28 25 45
40 26 28 28 26 28 25 40
35 25 28 28 26 27 24 35
30 25 27 27 25 26 23 30
25 24 27 26 25 26 23 25
20 23 26 25 25 25 22 20
15 22 26 23 24 25 22 15
10 21 25 22 23 24 21 10
05 20 24 21 22 23 19 05
01 17 23 19 20 21 16 01
-------------------------------------------------------
N 417 417 417 417 417 363
MEAN 27 29 29 28 29 26
SD 5 3 5 4 3 4
-------------------------------------------------------
-23-
FALL 2008
COLLEGE OF ENGINEERING
-------------------------------------------------------
SAT II PLACEMENT
TESTS TESTS
-------------------------------------------------------
%ILE H.S. %ILE
RANK RANK WR M1 M2 MATH RANK
-------------------------------------------------------
99 100 . 800 800 33 99
95 99 . 750 800 32 95
90 99 . 740 790 31 90
85 98 . 730 780 30 85
80 98 . 720 760 29 80
75 97 . 710 750 29 75
70 96 . 710 740 28 70
65 95 . 700 740 27 65
60 95 . 690 730 26 60
55 94 . 680 710 26 55
50 93 . 670 700 25 50
45 92 . 660 690 24 45
40 91 . 650 670 23 40
35 90 . 640 660 22 35
30 88 . 630 650 21 30
25 86 . 620 650 20 25
20 84 . 610 630 18 20
15 82 . 600 610 17 15
10 78 . 580 600 15 10
05 72 . 540 570 13 05
01 60 . 500 500 8 01
-------------------------------------------------------
N 1644 . 186 227 1772
MEAN 90 . 665 695 24
SD 9 . 65 73 6
-------------------------------------------------------
-24-
FALL 2008
GENERAL STUDIES PROGRAM
-------------------------------------------------------
SCHOLASTIC ASSESSMENT TEST (SAT)
-------------------------------------------------------
%ILE %ILE
RANK VERBL MATH V+M WRITE RANK
-------------------------------------------------------
99 730 760 1420 711 99
95 680 710 1340 656 95
90 650 680 1300 630 90
85 630 660 1280 610 85
80 620 650 1260 600 80
75 600 640 1240 580 75
70 600 630 1220 570 70
65 580 620 1200 560 65
60 570 610 1180 550 60
55 560 600 1170 540 55
50 550 590 1140 530 50
45 540 580 1120 520 45
40 530 570 1110 510 40
35 510 560 1080 500 35
30 500 550 1060 490 30
25 490 530 1030 470 25
20 480 520 1010 460 20
15 460 500 990 450 15
10 440 480 950 430 10
05 420 460 900 400 05
01 370 390 820 349 01
-------------------------------------------------------
N 1118 1118 1118 1118
MEAN 548 587 1135 529
SD 80 78 137 79
-------------------------------------------------------
-25-
FALL 2008
GENERAL STUDIES PROGRAM
-------------------------------------------------------
ENHANCED AMERICAN COLLEGE TESTING ASSESSMENT (ACT+)
-------------------------------------------------------
%ILE %ILE
RANK ENGL MATH READ SR COMP WRITE RANK
-------------------------------------------------------
99 34 35 35 34 32 31 99
95 32 33 33 31 31 30 95
90 31 30 31 29 29 29 90
85 29 29 30 28 29 28 85
80 28 28 30 27 28 27 80
75 28 27 29 26 27 26 75
70 27 26 28 25 26 25 70
65 26 26 27 25 26 25 65
60 25 26 26 25 25 24 60
55 25 25 26 24 25 24 55
50 24 25 25 24 25 23 50
45 24 24 24 23 24 23 45
40 23 24 23 23 24 22 40
35 22 23 23 22 23 22 35
30 22 23 23 22 23 21 30
25 21 22 22 22 22 21 25
20 21 22 21 21 22 20 20
15 20 21 20 21 21 19 15
10 18 20 20 20 21 19 10
05 17 18 18 19 20 17 05
01 14 16 14 15 16 15 01
-------------------------------------------------------
N 373 373 373 373 373 340
MEAN 24 25 25 24 25 23
SD 5 4 5 4 4 4
-------------------------------------------------------
-26-
FALL 2008
GENERAL STUDIES PROGRAM
-------------------------------------------------------
SAT II PLACEMENT
TESTS TESTS
-------------------------------------------------------
%ILE H.S. %ILE
RANK RANK WR M1 M2 MATH RANK
-------------------------------------------------------
99 99 . 760 800 32 99
95 97 . 730 800 30 95
90 95 . 700 780 28 90
85 93 . 680 770 26 85
80 92 . 670 740 25 80
75 90 . 660 730 23 75
70 89 . 640 720 22 70
65 88 . 640 700 21 65
60 86 . 630 690 20 60
55 85 . 610 660 19 55
50 83 . 600 650 18 50
45 82 . 570 650 16 45
40 80 . 560 620 15 40
35 77 . 550 600 14 35
30 74 . 540 600 14 30
25 72 . 530 590 13 25
20 70 . 510 560 11 20
15 67 . 490 550 11 15
10 62 . 480 540 9 10
05 55 . 400 490 7 05
01 35 . 330 460 2 01
-------------------------------------------------------
N 1329 . 55 45 599
MEAN 80 . 590 653 18
SD 14 . 93 94 7
-------------------------------------------------------
-27-
FALL 2008
COLLEGE OF GEOSCIENCES
-------------------------------------------------------
SCHOLASTIC ASSESSMENT TEST (SAT)
-------------------------------------------------------
%ILE %ILE
RANK VERBL MATH V+M WRITE RANK
-------------------------------------------------------
99 760 800 1440 720 99
95 670 700 1360 630 95
90 670 680 1340 610 90
85 660 670 1300 600 85
80 640 660 1280 590 80
75 630 650 1270 580 75
70 600 640 1250 570 70
65 600 640 1240 570 65
60 580 630 1220 560 60
55 570 620 1190 550 55
50 560 590 1160 550 50
45 560 590 1150 540 45
40 550 580 1130 530 40
35 540 570 1110 520 35
30 540 550 1090 520 30
25 530 550 1070 510 25
20 510 540 1050 490 20
15 510 530 1030 470 15
10 470 520 1010 460 10
05 440 510 990 420 05
01 330 460 880 340 01
-------------------------------------------------------
N 56 56 56 56
MEAN 570 602 1173 541
SD 76 68 126 67
-------------------------------------------------------
-28-
FALL 2008
COLLEGE OF GEOSCIENCES
-------------------------------------------------------
ENHANCED AMERICAN COLLEGE TESTING ASSESSMENT (ACT+)
-------------------------------------------------------
%ILE %ILE
RANK ENGL MATH READ SR COMP WRITE RANK
-------------------------------------------------------
99 34 34 34 27 32 31 99
95 34 34 34 27 32 31 95
90 33 30 32 27 31 29 90
85 33 29 30 26 28 28 85
80 27 28 30 26 27 26 80
75 26 28 30 25 27 25 75
70 26 27 29 25 26 25 70
65 25 27 28 25 26 25 65
60 25 27 28 25 26 24 60
55 23 27 28 25 26 23 55
50 23 27 28 25 25 23 50
45 23 26 28 25 25 23 45
40 22 25 25 24 25 22 40
35 22 25 24 24 25 21 35
30 22 25 24 24 25 21 30
25 22 22 24 22 24 21 25
20 21 21 23 21 22 21 20
15 21 21 21 21 22 20 15
10 21 18 17 20 21 19 10
05 19 18 16 20 19 19 05
01 19 18 16 20 19 19 01
-------------------------------------------------------
N 17 17 17 17 17 16
MEAN 25 25 26 24 25 24
SD 5 4 5 2 3 4
-------------------------------------------------------
-29-
FALL 2008
COLLEGE OF GEOSCIENCES
-------------------------------------------------------
SAT II PLACEMENT
TESTS TESTS
-------------------------------------------------------
%ILE H.S. %ILE
RANK RANK WR M1 M2 MATH RANK
-------------------------------------------------------
99 99 . 710 620 31 99
95 99 . 710 620 27 95
90 97 . 710 620 27 90
85 96 . 710 620 25 85
80 95 . 710 620 23 80
75 94 . 710 620 22 75
70 93 . 710 620 21 70
65 91 . 590 620 20 65
60 91 . 590 620 20 60
55 90 . 590 620 18 55
50 89 . 590 620 16 50
45 88 . 590 620 15 45
40 86 . 590 620 15 40
35 84 . 590 620 14 35
30 82 . 580 620 13 30
25 79 . 580 620 12 25
20 76 . 580 620 11 20
15 73 . 580 620 11 15
10 69 . 580 620 9 10
05 65 . 580 620 6 05
01 45 . 580 620 3 01
-------------------------------------------------------
N 67 . 3 1 56
MEAN 86 . 627 620 17
SD 11 . 72 . 7
-------------------------------------------------------
-30-
FALL 2008
COLLEGE OF LIBERAL ARTS
-------------------------------------------------------
SCHOLASTIC ASSESSMENT TEST (SAT)
-------------------------------------------------------
%ILE %ILE
RANK VERBL MATH V+M WRITE RANK
-------------------------------------------------------
99 780 760 1500 755 99
95 740 710 1420 713 95
90 720 680 1360 682 90
85 700 670 1350 670 85
80 680 650 1320 660 80
75 670 650 1310 640 75
70 660 640 1290 622 70
65 650 630 1260 610 65
60 630 620 1250 608 60
55 620 600 1230 590 55
50 610 600 1220 590 50
45 600 590 1200 580 45
40 590 580 1180 570 40
35 580 570 1160 560 35
30 570 560 1140 550 30
25 550 550 1110 540 25
20 540 530 1090 520 20
15 530 520 1060 500 15
10 500 500 1030 484 10
05 470 470 970 463 05
01 410 410 840 397 01
-------------------------------------------------------
N 552 552 552 552
MEAN 611 595 1206 586
SD 82 73 137 77
-------------------------------------------------------
-31-
FALL 2008
