UNDERGRADUATE ADMISSION AND PLACEMENT INFORMATION
Means and Frequencies by Sex and High School Quarter
NORMS
GRADUATE ADMISSION INFORMATION
NORMS
2010 GRADUATE STUDENTS
INTERNATIONAL STUDENTS
NORMS
SECTION I
ADMISSION TESTS SUB-GROUP MEANS AND FREQUENCIES
2010 FRESHMEN
HIGHEST SECOND THIRD LOWEST TOTAL
QUARTER QUARTER QUARTER QUARTER
MEAN MEAN MEAN MEAN MEAN
(N) (N) (N) (N) (N)
SAT:
VERBL 585 608 526 460 587
(4633) (469) (35) (4) (5141)
MATH 622 640 534 523 623
(4633) (469) (35) (4) (5141)
V&M 1207 1248 1060 983 1210
(4633) (469) (35) (4) (5141)
WRITE 563 585 486 440 564
(4633) (469) (35) (4) (5141)
ESSAY 8 8 7 7 8
(4481) (460) (34) (4) (4979)
ACT+:
ENGL 26 27 23 19 26
(2083) (211) (14) (3) (2311)
MATH 27 27 25 20 27
(2083) (211) (14) (3) (2311)
READ 26 27 25 24 26
(2082) (211) (14) (3) (2310)
SR 27 28 25 21 28
(2083) (211) (14) (3) (2311)
COMP 27 28 25 21 27
(2083) (211) (14) (3) (2311)
WRITE 25 25 22 17 25
(2083) (211) (14) (3) (2311)
ESSAY 7 8 7 5 7
(2082) (211) (14) (3) (2310)
MATH:
TOTAL 23 22 17 26 22
(3008) (263) (15) (1) (3287)
-4-
ADMISSION TESTS SUB-GROUP MEANS AND FREQUENCIES
2010 FRESHMEN - MALE
HIGHEST SECOND THIRD LOWEST TOTAL
QUARTER QUARTER QUARTER QUARTER
MEAN MEAN MEAN MEAN MEAN
(N) (N) (N) (N) (N)
SAT:
VERBL 592 612 524 480 594
(2387) (314) (24) (3) (2728)
MATH 643 649 547 553 643
(2387) (314) (24) (3) (2728)
V&M 1236 1261 1070 1033 1237
(2387) (314) (24) (3) (2728)
WRITE 561 582 473 483 563
(2387) (314) (24) (3) (2728)
ESSAY 7 8 6 7 7
(2319) (308) (24) (3) (2654)
ACT+:
ENGL 27 27 24 19 27
(926) (117) (11) (3) (1057)
MATH 28 28 25 20 28
(926) (117) (11) (3) (1057)
READ 27 28 25 24 27
(926) (117) (11) (3) (1057)
SR 28 29 25 21 28
(926) (117) (11) (3) (1057)
COMP 28 28 25 21 28
(926) (117) (11) (3) (1057)
WRITE 25 25 22 17 25
(926) (117) (11) (3) (1057)
ESSAY 7 7 7 5 7
(926) (117) (11) (3) (1057)
MATH:
TOTAL 23 23 17 26 23
(1994) (188) (13) (1) (2196)
-5-
ADMISSION TESTS SUB-GROUP MEANS AND FREQUENCIES
2010 FRESHMEN - FEMALE
HIGHEST SECOND THIRD LOWEST TOTAL
QUARTER QUARTER QUARTER QUARTER
MEAN MEAN MEAN MEAN MEAN
(N) (N) (N) (N) (N)
SAT:
VERBL 578 601 531 400 579
(2246) (155) (11) (1) (2413)
MATH 599 620 506 430 600
(2246) (155) (11) (1) (2413)
V&M 1176 1221 1037 830 1178
(2246) (155) (11) (1) (2413)
WRITE 565 589 514 310 566
(2246) (155) (11) (1) (2413)
ESSAY 8 8 8 6 8
(2162) (152) (10) (1) (2325)
ACT+:
ENGL 26 27 22 26
(1157) (94) (3) (0) (1254)
MATH 26 26 21 26
(1157) (94) (3) (0) (1254)
READ 25 25 23 25
(1156) (94) (3) (0) (1253)
SR 27 28 26 27
(1157) (94) (3) (0) (1254)
COMP 26 27 23 26
(1157) (94) (3) (0) (1254)
WRITE 25 25 21 25
(1157) (94) (3) (0) (1254)
ESSAY 8 8 7 8
(1156) (94) (3) (0) (1253)
MATH:
TOTAL 21 21 19 21
(1014) (75) (2) (0) (1091)
-6-
SECTION II
FALL 2010
FRESHMEN
-------------------------------------------------------
SCHOLASTIC ASSESSMENT TEST (SAT)
-------------------------------------------------------
%ILE %ILE
RANK VERBL MATH V+M WRITE ESSAY RANK
-------------------------------------------------------
99 790 800 1530 769 11 99
95 730 750 1430 698 10 95
90 690 720 1380 670 9 90
85 670 700 1350 650 9 85
80 660 690 1330 630 9 80
75 650 680 1310 620 8 75
70 640 670 1300 610 8 70
65 620 660 1280 600 8 65
60 610 650 1260 590 8 60
55 600 640 1240 577 8 55
50 590 630 1220 562 8 50
45 580 620 1210 553 8 45
40 570 610 1190 540 8 40
35 560 600 1160 530 7 35
30 540 590 1140 520 7 30
25 530 570 1120 510 7 25
20 510 560 1090 490 6 20
15 500 540 1060 480 6 15
10 480 520 1010 460 6 10
05 440 480 950 430 6 05
01 370 420 820 366 4 01
-------------------------------------------------------
N 5144 5144 5144 5144 4982
MEAN 587 623 1210 564 8
SD 87 80 147 83 1
-------------------------------------------------------
-7-
FALL 2010
FRESHMEN
-------------------------------------------------------
ENHANCED AMERICAN COLLEGE TESTING ASSESSMENT (ACT+)
-------------------------------------------------------
%ILE %ILE
RANK ENGL MATH READ SR COMP WRITE ESSAY RANK
-------------------------------------------------------
99 36 35 36 36 35 33 10 99
95 34 34 34 35 33 31 10 95
90 33 33 32 34 32 30 9 90
85 32 32 31 33 31 29 8 85
80 31 31 30 32 30 28 8 80
75 30 30 29 32 30 28 8 75
70 29 29 28 31 29 27 8 70
65 28 28 27 30 29 26 8 65
60 28 28 27 30 28 26 8 60
55 27 27 26 29 28 25 8 55
50 27 27 26 28 27 25 8 50
45 26 26 25 27 27 24 8 45
40 25 26 25 26 26 24 7 40
35 25 25 24 26 26 23 7 35
30 24 25 24 25 25 23 7 30
25 23 24 23 24 24 22 6 25
20 22 24 23 23 24 21 6 20
15 21 23 22 22 23 21 6 15
10 21 22 21 21 22 19 6 10
05 19 20 20 19 21 18 6 05
01 15 17 17 15 18 4 01
-------------------------------------------------------
N 2312 2312 2311 2312 2312 2312 2311
MEAN 26 27 26 28 27 25 7
SD 5 4 4 5 4 4 1
-------------------------------------------------------
-8-
FALL 2010
FRESHMEN
-------------------------------------------------------
PLACEMENT
TESTS
-------------------------------------------------------
%ILE H.S. %ILE
RANK RANK MATH RANK
-------------------------------------------------------
99 100 32 99
95 99 31 95
90 98 31 90
85 97 30 85
80 96 29 80
75 95 28 75
70 94 27 70
65 93 27 65
60 92 26 60
55 91 25 55
50 90 24 50
45 89 23 45
40 88 22 40
35 86 20 35
30 84 19 30
25 83 17 25
20 83 16 20
15 80 14 15
10 76 12 10
05 67 10 05
01 52 5 01
-------------------------------------------------------
N 7455 3288
MEAN 88 22
SD 10 7
-------------------------------------------------------
-9-
FALL 2010
COLLEGE OF AGRICULTURE
-------------------------------------------------------
SCHOLASTIC ASSESSMENT TEST (SAT)
-------------------------------------------------------
%ILE %ILE
RANK VERBL MATH V+M WRITE ESSAY RANK
-------------------------------------------------------
99 780 760 1480 763 11 99
95 700 710 1390 695 10 95
90 670 690 1340 670 9 90
85 650 680 1320 647 9 85
80 640 670 1290 630 9 80
75 630 660 1270 620 8 75
70 620 650 1250 600 8 70
65 610 630 1230 590 8 65
60 600 620 1210 580 8 60
55 580 610 1200 570 8 55
50 570 610 1180 560 8 50
45 560 590 1160 550 8 45
40 550 580 1140 535 8 40
35 540 570 1120 530 7 35
30 530 560 1100 520 7 30
25 520 550 1080 500 7 25
20 500 540 1050 490 6 20
15 490 530 1030 470 6 15
10 470 500 990 460 6 10
05 450 470 960 430 6 05
01 380 400 810 375 4 01
-------------------------------------------------------
N 346 346 346 346 333
MEAN 573 600 1173 561 8
SD 81 76 139 83 1
-------------------------------------------------------
-10-
FALL 2010
COLLEGE OF AGRICULTURE
-------------------------------------------------------
ENHANCED AMERICAN COLLEGE TESTING ASSESSMENT (ACT+)
-------------------------------------------------------
%ILE %ILE
RANK ENGL MATH READ SR COMP WRITE ESSAY RANK
-------------------------------------------------------
99 35 34 35 36 34 32 10 99
95 34 32 33 34 32 31 10 95
90 31 30 31 34 30 30 9 90
85 31 29 30 32 30 29 8 85
80 30 28 29 32 29 28 8 80
75 29 28 28 31 29 27 8 75
70 28 27 27 30 28 26 8 70
65 28 27 27 29 28 26 8 65
60 27 26 26 29 27 25 8 60
55 26 26 25 28 27 25 8 55
50 26 25 25 27 26 24 8 50
45 25 25 25 26 26 24 8 45
40 25 24 24 25 25 23 7 40
35 24 24 24 25 25 23 7 35
30 23 24 23 24 24 22 7 30
25 23 23 23 23 24 22 6 25
20 22 23 22 23 23 21 6 20
15 21 22 21 22 22 20 6 15
10 20 21 21 20 21 19 6 10
05 18 19 20 19 20 18 6 05
01 15 16 18 15 18 4 01
-------------------------------------------------------
N 242 242 242 242 242 242 242
MEAN 26 25 25 27 26 24 7
SD 5 4 4 5 4 4 1
-------------------------------------------------------
-11-
FALL 2010
COLLEGE OF AGRICULTURE
-------------------------------------------------------
PLACEMENT
TESTS
-------------------------------------------------------
%ILE H.S. %ILE
RANK RANK MATH RANK
-------------------------------------------------------
99 100 32 99
95 99 30 95
90 98 29 90
85 97 28 85
80 96 27 80
75 96 25 75
70 95 24 70
65 94 23 65
60 93 22 60
55 92 22 55
50 91 20 50
45 90 19 45
40 90 18 40
35 88 16 35
30 86 15 30
25 83 14 25
20 83 14 20
15 83 11 15
10 80 9 10
05 71 7 05
01 42 2 01
-------------------------------------------------------
N 589 180
MEAN 89 20
SD 10 7
-------------------------------------------------------
-12-
FALL 2010
COLLEGE OF ARCHITECTURE
-------------------------------------------------------
SCHOLASTIC ASSESSMENT TEST (SAT)
-------------------------------------------------------
%ILE %ILE
RANK VERBL MATH V+M WRITE ESSAY RANK
-------------------------------------------------------
99 760 730 1440 715 10 99
95 700 710 1370 660 9 95
90 670 690 1340 640 9 90
85 650 670 1310 630 8 85
80 630 660 1300 620 8 80
75 620 660 1250 600 8 75
70 610 650 1240 590 8 70
65 590 640 1230 570 8 65
60 580 630 1210 560 8 60
55 570 630 1190 540 8 55
50 560 610 1180 540 8 50
45 550 610 1150 530 7 45
40 540 590 1140 520 7 40
35 520 570 1110 500 6 35
30 510 570 1080 490 6 30
25 490 550 1060 480 6 25
20 480 530 1040 460 6 20
15 450 510 990 440 6 15
10 430 490 940 420 5 10
05 400 460 870 390 4 05
01 340 400 780 290 4 01
-------------------------------------------------------
N 139 139 139 139 136
MEAN 556 601 1157 536 7
SD 93 76 153 88 1
-------------------------------------------------------
-13-
FALL 2010
COLLEGE OF ARCHITECTURE
-------------------------------------------------------
ENHANCED AMERICAN COLLEGE TESTING ASSESSMENT (ACT+)
-------------------------------------------------------
%ILE %ILE
RANK ENGL MATH READ SR COMP WRITE ESSAY RANK
-------------------------------------------------------
99 35 35 36 36 35 32 11 99
95 34 33 31 34 31 31 10 95
90 32 31 30 32 31 30 8 90
85 31 31 30 31 30 28 8 85
80 30 29 28 30 29 27 8 80
75 29 28 27 30 29 27 8 75
70 28 28 26 29 28 26 8 70
65 28 28 26 29 28 26 8 65
60 26 28 25 28 27 25 8 60
55 26 28 25 28 27 25 8 55
50 25 27 25 28 26 24 8 50
45 25 27 25 27 26 23 8 45
40 24 26 24 26 26 23 8 40
35 24 26 24 24 25 23 7 35
30 23 24 23 23 24 22 7 30
25 22 24 22 22 23 21 6 25
20 22 23 22 22 23 21 6 20
15 21 23 22 22 22 20 6 15
10 19 21 21 20 22 19 6 10
05 18 19 19 19 21 17 5 05
01 15 18 18 17 20 4 01
-------------------------------------------------------
N 56 56 56 56 56 56 56
MEAN 26 27 25 27 26 24 7
SD 5 4 4 5 3 4 1
-------------------------------------------------------
-14-
FALL 2010
COLLEGE OF ARCHITECTURE
-------------------------------------------------------
PLACEMENT
TESTS
-------------------------------------------------------
%ILE H.S. %ILE
RANK RANK MATH RANK
-------------------------------------------------------
99 100 31 99
95 99 29 95
90 98 28 90
85 97 26 85
80 96 25 80
75 96 23 75
70 95 22 70
65 95 21 65
60 94 21 60
55 93 19 55
50 92 18 50
45 91 16 45
40 91 16 40
35 90 15 35
30 89 14 30
25 86 13 25
20 83 12 20
15 82 10 15
10 78 9 10
05 74 8 05
01 45 2 01
-------------------------------------------------------
N 194 96
MEAN 90 18
SD 9 7
-------------------------------------------------------
-15-
FALL 2010
COLLEGE OF BUSINESS ADMINISTRATION
-------------------------------------------------------
SCHOLASTIC ASSESSMENT TEST (SAT)
-------------------------------------------------------
%ILE %ILE
RANK VERBL MATH V+M WRITE ESSAY RANK
-------------------------------------------------------
99 780 770 1490 770 11 99
95 730 740 1410 704 10 95
90 690 710 1380 670 10 90
85 670 700 1350 660 9 85
80 660 680 1330 648 9 80
75 650 670 1320 630 8 75
70 640 670 1310 620 8 70
65 630 660 1290 610 8 65
60 610 650 1270 600 8 60
55 610 640 1260 590 8 55
50 600 630 1240 580 8 50
45 580 620 1220 560 8 45
40 570 610 1200 550 8 40
35 560 610 1180 533 7 35
30 540 600 1140 530 7 30
25 530 580 1120 518 7 25
20 520 570 1090 500 6 20
15 490 540 1050 480 6 15
10 480 520 1000 460 6 10
05 430 480 930 430 6 05
01 380 410 810 360 4 01
-------------------------------------------------------
N 456 456 456 456 446
MEAN 588 624 1212 573 8
SD 87 76 148 86 1
-------------------------------------------------------
-16-
FALL 2010
COLLEGE OF BUSINESS ADMINISTRATION
-------------------------------------------------------
ENHANCED AMERICAN COLLEGE TESTING ASSESSMENT (ACT+)
-------------------------------------------------------
%ILE %ILE
RANK ENGL MATH READ SR COMP WRITE ESSAY RANK
-------------------------------------------------------
99 36 35 35 36 34 32 10 99
95 35 34 33 35 33 31 10 95
90 33 33 31 34 32 30 9 90
85 32 32 30 33 31 29 9 85
80 31 31 29 33 31 29 8 80
75 30 30 28 32 30 28 8 75
70 29 30 28 31 29 27 8 70
65 29 29 27 30 29 27 8 65
60 28 28 27 29 28 26 8 60
55 28 28 26 29 27 26 8 55
50 27 27 25 28 27 25 8 50
45 26 27 25 28 27 25 8 45
40 25 26 25 26 26 24 8 40
35 25 25 24 25 26 23 7 35
30 24 25 24 24 25 23 7 30
25 23 24 23 23 24 22 7 25
20 22 24 23 22 24 21 6 20
15 21 23 22 22 23 20 6 15
10 20 22 21 21 22 19 6 10
05 18 21 20 19 20 18 6 05
01 13 18 18 15 18 4 01
-------------------------------------------------------
N 224 224 224 224 224 224 224
MEAN 26 27 26 27 27 25 8
SD 5 4 4 5 4 4 1
-------------------------------------------------------
-17-
FALL 2010
COLLEGE OF BUSINESS ADMINISTRATION
-------------------------------------------------------
PLACEMENT
TESTS
-------------------------------------------------------
%ILE H.S. %ILE
RANK RANK MATH RANK
-------------------------------------------------------
99 100 30 99
95 99 30 95
90 98 30 90
85 97 28 85
80 97 28 80
75 96 28 75
70 95 26 70
65 95 26 65
60 94 26 60
55 93 23 55
50 93 23 50
45 92 23 45
40 91 12 40
35 90 12 35
30 90 12 30
25 88 11 25
20 84 11 20
15 83 11 15
10 83 5 10
05 79 5 05
01 70 5 01
-------------------------------------------------------
N 679 7
MEAN 91 19
SD 7 10
-------------------------------------------------------
-18-
FALL 2010
COLLEGE OF EDUCATION
-------------------------------------------------------
SCHOLASTIC ASSESSMENT TEST (SAT)
-------------------------------------------------------
%ILE %ILE
RANK VERBL MATH V+M WRITE ESSAY RANK
-------------------------------------------------------
99 700 740 1400 710 10 99
95 670 680 1320 667 10 95
90 650 670 1290 640 9 90
85 640 660 1270 620 9 85
80 630 650 1250 600 9 80
75 620 640 1240 590 8 75
70 600 620 1220 580 8 70
65 590 620 1210 570 8 65
60 580 610 1190 560 8 60
55 570 600 1170 560 8 55
50 560 590 1160 550 8 50
45 550 580 1140 533 8 45
40 540 570 1120 530 7 40
35 530 560 1110 520 7 35
30 520 550 1080 510 7 30
25 510 540 1070 490 7 25
20 490 520 1040 483 6 20
15 470 500 980 463 6 15
10 450 470 950 450 6 10
05 410 450 870 420 6 05
01 350 410 800 357 3 01
-------------------------------------------------------
N 318 318 318 318 306
MEAN 556 584 1140 544 8
SD 78 74 134 75 1
-------------------------------------------------------
-19-
FALL 2010
COLLEGE OF EDUCATION
-------------------------------------------------------
ENHANCED AMERICAN COLLEGE TESTING ASSESSMENT (ACT+)
-------------------------------------------------------
%ILE %ILE
RANK ENGL MATH READ SR COMP WRITE ESSAY RANK
-------------------------------------------------------
99 35 35 35 36 34 32 10 99
95 33 32 30 34 31 30 10 95
90 31 30 28 33 30 29 9 90
85 31 29 28 32 29 28 8 85
80 30 28 27 31 28 28 8 80
75 29 28 27 30 28 27 8 75
70 28 27 26 29 28 27 8 70
65 28 26 26 28 27 26 8 65
60 27 26 25 28 27 25 8 60
55 26 26 25 27 27 24 8 55
50 25 26 25 27 26 24 8 50
45 25 25 24 26 26 24 8 45
40 24 25 24 26 25 23 7 40
35 24 25 23 25 25 23 7 35
30 23 24 23 24 24 23 7 30
25 23 24 23 24 24 22 6 25
20 22 23 22 23 23 21 6 20
15 21 23 22 21 23 20 6 15
10 20 21 21 20 22 19 6 10
05 19 20 20 19 20 18 6 05
01 14 17 18 15 18 4 01
-------------------------------------------------------
N 195 195 194 195 195 195 195
MEAN 26 26 25 27 26 24 7
SD 4 3 3 5 3 4 1
-------------------------------------------------------
-20-
FALL 2010
COLLEGE OF EDUCATION
-------------------------------------------------------
PLACEMENT
TESTS
-------------------------------------------------------
%ILE H.S. %ILE
RANK RANK MATH RANK
-------------------------------------------------------
99 100 32 99
95 98 29 95
90 98 28 90
85 97 27 85
80 96 21 80
75 95 21 75
70 94 20 70
65 93 20 65
60 92 17 60
55 92 16 55
50 91 16 50
45 90 16 45
40 89 15 40
35 87 14 35
30 85 12 30
25 83 11 25
20 83 9 20
15 82 8 15
10 77 6 10
05 72 5 05
01 51 3 01
-------------------------------------------------------
N 513 25
MEAN 88 17
SD 9 8
-------------------------------------------------------
-21-
FALL 2010
COLLEGE OF ENGINEERING
-------------------------------------------------------
SCHOLASTIC ASSESSMENT TEST (SAT)
-------------------------------------------------------
%ILE %ILE
RANK VERBL MATH V+M WRITE ESSAY RANK
-------------------------------------------------------
99 800 800 1570 788 11 99
95 750 780 1490 713 10 95
90 720 760 1430 690 9 90
85 690 740 1410 670 9 85
80 680 720 1380 650 8 80
75 670 710 1370 640 8 75
70 650 700 1350 620 8 70
65 650 690 1340 611 8 65
60 640 690 1320 602 8 60
55 630 680 1310 590 8 55
50 620 670 1300 580 8 50
45 610 670 1280 570 8 45
40 600 660 1260 560 7 40
35 590 650 1250 550 7 35
30 580 640 1230 537 7 30
25 560 630 1210 530 7 25
20 550 620 1180 510 6 20
15 530 600 1150 500 6 15
10 510 590 1120 482 6 10
05 480 570 1070 458 6 05
01 410 530 980 395 4 01
-------------------------------------------------------
N 1268 1268 1268 1268 1243
MEAN 615 672 1287 583 8
SD 81 63 124 81 1
-------------------------------------------------------
-22-
FALL 2010
COLLEGE OF ENGINEERING
-------------------------------------------------------
ENHANCED AMERICAN COLLEGE TESTING ASSESSMENT (ACT+)
-------------------------------------------------------
%ILE %ILE
RANK ENGL MATH READ SR COMP WRITE ESSAY RANK
-------------------------------------------------------
99 36 36 36 36 35 33 10 99
95 35 35 36 35 34 32 10 95
90 35 35 35 34 34 31 9 90
85 34 34 34 34 33 30 9 85
80 33 34 33 34 33 30 8 80
75 32 33 32 33 32 29 8 75
70 31 33 31 33 32 29 8 70
65 30 32 31 32 31 28 8 65
60 30 32 30 32 31 27 8 60
55 29 31 30 31 30 27 8 55
50 28 31 29 30 30 26 8 50
45 28 30 28 30 30 26 8 45
40 27 29 28 29 29 25 7 40
35 27 29 27 29 29 25 7 35
30 26 28 27 28 28 24 6 30
25 25 28 26 27 27 24 6 25
20 24 27 25 26 27 23 6 20
15 23 26 25 25 26 22 6 15
10 22 26 24 23 25 21 6 10
05 21 25 22 21 23 19 6 05
01 17 23 20 16 21 4 01
-------------------------------------------------------
N 474 474 474 474 474 474 474
MEAN 28 30 29 30 30 26 7
SD 5 3 4 5 3 4 1
-------------------------------------------------------
-23-
FALL 2010
COLLEGE OF ENGINEERING
-------------------------------------------------------
PLACEMENT
TESTS
-------------------------------------------------------
%ILE H.S. %ILE
RANK RANK MATH RANK
-------------------------------------------------------
99 100 33 99
95 99 32 95
90 99 31 90
85 98 30 85
80 98 30 80
75 97 29 75
70 96 29 70
65 95 28 65
60 94 27 60
55 94 27 55
50 92 26 50
45 91 25 45
40 90 25 40
35 89 24 35
30 87 23 30
25 85 21 25
20 83 20 20
15 83 18 15
10 80 16 10
05 74 13 05
01 61 10 01
-------------------------------------------------------
N 1742 1723
MEAN 90 25
SD 9 6
-------------------------------------------------------
-24-
FALL 2010
GENERAL STUDIES PROGRAM
-------------------------------------------------------
SCHOLASTIC ASSESSMENT TEST (SAT)
-------------------------------------------------------
%ILE %ILE
RANK VERBL MATH V+M WRITE ESSAY RANK
-------------------------------------------------------
99 730 780 1430 703 11 99
95 680 710 1350 655 10 95
90 650 690 1310 630 9 90
85 640 670 1290 617 9 85
80 620 660 1270 600 8 80
75 610 650 1250 590 8 75
70 600 640 1230 580 8 70
65 580 630 1220 570 8 65
60 570 620 1200 560 8 60
55 560 610 1180 550 8 55
50 550 600 1170 540 8 50
45 540 590 1140 530 8 45
40 530 580 1120 520 7 40
35 520 570 1100 510 7 35
30 510 560 1080 500 7 30
25 500 540 1060 490 6 25
20 490 530 1040 470 6 20
15 480 510 1010 454 6 15
10 450 500 970 438 6 10
05 420 470 910 408 5 05
01 340 400 770 348 4 01
-------------------------------------------------------
N 1085 1085 1085 1085 1043
MEAN 553 598 1151 536 7
SD 80 78 137 77 1
-------------------------------------------------------
-25-
FALL 2010
GENERAL STUDIES PROGRAM
-------------------------------------------------------
ENHANCED AMERICAN COLLEGE TESTING ASSESSMENT (ACT+)
-------------------------------------------------------
%ILE %ILE
RANK ENGL MATH READ SR COMP WRITE ESSAY RANK
-------------------------------------------------------
99 35 35 35 36 33 31 10 99
95 33 32 31 34 30 29 9 95
90 31 31 29 32 30 28 9 90
85 29 30 28 31 29 27 8 85
80 28 29 27 30 28 27 8 80
75 28 28 27 29 28 26 8 75
70 27 27 26 29 27 25 8 70
65 27 27 25 28 27 25 8 65
60 26 26 25 27 26 24 8 60
55 25 26 25 26 26 24 8 55
50 25 25 24 25 25 23 7 50
45 24 25 24 25 25 23 7 45
40 24 24 24 24 24 22 7 40
35 23 24 23 23 24 22 7 35
30 22 23 23 22 23 21 6 30
25 22 23 22 22 23 21 6 25
20 21 22 21 21 22 20 6 20
15 20 21 21 20 22 19 6 15
10 19 20 20 19 21 19 6 10
05 17 19 19 17 19 17 6 05
01 14 16 15 14 15 4 01
-------------------------------------------------------
N 440 440 440 440 440 440 440
MEAN 25 25 24 26 25 23 7
SD 5 4 4 5 4 4 1
-------------------------------------------------------
-26-
FALL 2010
GENERAL STUDIES PROGRAM
-------------------------------------------------------
PLACEMENT
TESTS
-------------------------------------------------------
%ILE H.S. %ILE
RANK RANK MATH RANK
-------------------------------------------------------
99 99 32 99
95 97 30 95
90 96 29 90
85 94 28 85
80 92 27 80
75 90 25 75
70 89 25 70
65 88 23 65
60 87 22 60
55 86 21 55
50 84 20 50
45 83 19 45
40 83 18 40
35 83 17 35
30 81 15 30
25 78 14 25
20 76 12 20
15 72 11 15
10 65 9 10
05 61 7 05
01 41 3 01
-------------------------------------------------------
N 1526 401
MEAN 83 19
SD 12 7
-------------------------------------------------------
-27-
FALL 2010
COLLEGE OF GEOSCIENCES
-------------------------------------------------------
SCHOLASTIC ASSESSMENT TEST (SAT)
-------------------------------------------------------
%ILE %ILE
RANK VERBL MATH V+M WRITE ESSAY RANK
-------------------------------------------------------
99 740 750 1450 800 10 99
95 710 730 1380 670 10 95
90 680 700 1350 660 9 90
85 670 680 1330 650 9 85
80 650 680 1300 610 8 80
75 640 660 1290 600 8 75
70 630 650 1280 590 8 70
65 620 650 1260 580 8 65
60 610 640 1250 560 8 60
55 590 630 1230 550 8 55
50 590 630 1220 550 7 50
45 580 620 1210 530 7 45
40 570 610 1190 520 7 40
35 560 610 1160 500 7 35
30 540 600 1150 500 7 30
25 510 580 1120 490 6 25
20 510 560 1110 490 6 20
15 490 540 1060 480 6 15
10 480 520 1030 480 6 10
05 450 500 920 450 5 05
01 390 450 870 380 4 01
-------------------------------------------------------
N 75 75 75 75 74
MEAN 584 621 1205 554 7
SD 81 68 129 81 1
-------------------------------------------------------
-28-
FALL 2010
COLLEGE OF GEOSCIENCES
-------------------------------------------------------
ENHANCED AMERICAN COLLEGE TESTING ASSESSMENT (ACT+)
-------------------------------------------------------
%ILE %ILE
RANK ENGL MATH READ SR COMP WRITE ESSAY RANK
-------------------------------------------------------
99 34 32 36 36 34 35 12 99
95 33 32 33 34 31 29 9 95
90 32 32 30 34 30 29 9 90
85 30 32 29 33 30 28 8 85
80 30 29 29 33 30 28 8 80
75 29 28 29 32 30 27 8 75
70 28 28 28 31 29 26 8 70
65 28 27 28 31 28 25 8 65
60 27 27 27 30 28 25 8 60
55 26 26 27 29 28 25 8 55
50 26 25 27 29 27 24 7 50
45 26 25 26 28 27 24 7 45
40 25 25 25 27 26 24 7 40
35 24 24 25 27 26 23 6 35
30 24 24 24 26 25 23 6 30
25 23 24 24 24 24 21 6 25
20 22 24 23 24 24 20 6 20
15 21 23 23 23 23 20 6 15
10 21 23 23 23 23 19 6 10
05 21 21 21 20 22 18 4 05
01 21 20 20 19 22 4 01
-------------------------------------------------------
N 43 43 43 43 43 43 43
MEAN 26 26 26 28 27 24 7
SD 4 3 3 4 3 4 2
-------------------------------------------------------
-29-
FALL 2010
COLLEGE OF GEOSCIENCES
-------------------------------------------------------
PLACEMENT
TESTS
-------------------------------------------------------
%ILE H.S. %ILE
RANK RANK MATH RANK
-------------------------------------------------------
99 99 32 99
95 99 29 95
90 97 27 90
85 96 27 85
80 95 25 80
75 94 25 75
70 93 24 70
65 92 22 65
60 91 21 60
55 90 20 55
50 89 20 50
45 87 18 45
40 84 17 40
35 83 16 35
30 83 15 30
25 80 14 25
20 78 13 20
15 74 13 15
10 69 10 10
05 61 9 05
01 32 6 01
-------------------------------------------------------
N 118 108
MEAN 85 19
SD 12 6
-------------------------------------------------------
-30-
FALL 2010
COLLEGE OF LIBERAL ARTS
-------------------------------------------------------
SCHOLASTIC ASSESSMENT TEST (SAT)
-------------------------------------------------------
%ILE %ILE
RANK VERBL MATH V+M WRITE ESSAY RANK
-------------------------------------------------------
99 800 760 1480 772 11 99
95 750 710 1420 710 10 95
90 730 690 1380 682 10 90
85 700 670 1350 668 9 85
80 690 660 1330 650 9 80
75 670 650 1310 630 9 75
70 660 640 1290 620 8 70
65 650 630 1270 610 8 65
60 640 620 1250 610 8 60
55 630 610 1240 596 8 55
50 620 600 1220 585 8 50
45 610 590 1210 570 8 45
40 590 580 1180 560 8 40
35 580 570 1170 554 8 35
30 570 560 1150 540 7 30
25 560 550 1140 530 7 25
20 540 540 1110 520 7 20
15 530 520 1070 500 6 15
10 500 500 1020 480 6 10
05 460 460 930 450 6 05
01 390 410 810 370 4 01
-------------------------------------------------------
N 517 517 517 517 495
MEAN 614 598 1212 583 8
SD 86 74 141 80 1
-------------------------------------------------------
-31-
FALL 2010
COLLEGE OF LIBERAL ARTS
-------------------------------------------------------
ENHANCED AMERICAN COLLEGE TESTING ASSESSMENT (ACT+)
-------------------------------------------------------
%ILE %ILE
RANK ENGL MATH READ SR COMP WRITE ESSAY RANK
-------------------------------------------------------
99 35 34 36 35 33 32 10 99
95 34 32 33 35 32 31 10 95
90 33 30 31 34 31 30 9 90
85 33 30 29 33 30 30 9 85
80 31 28 29 33 30 29 8 80
75 30 28 28 32 29 28 8 75
70 29 27 28 32 29 28 8 70
65 29 27 27 31 28 27 8 65
60 28 27 27 30 28 27 8 60
55 28 26 26 30 28 26 8 55
50 27 26 25 30 27 26 8 50
45 27 25 25 29 27 25 8 45
40 26 25 24 28 26 25 8 40
35 26 24 24 27 26 24 7 35
30 25 24 24 27 26 24 7 30
25 25 24 23 26 25 23 7 25
20 24 23 23 25 25 23 6 20
